US storm activity by ZIP code
Every US ZIP with recent hail, wind, or tornado activity — aggregated from the NOAA Storm Prediction Center, scored for canvass priority, and enriched with free Census home-value and FEMA risk data. Rebuilt daily. Public domain sources; free to download and redistribute.
Highest-priority ZIPs right now
| Priority | ZIP | City | Events | Max hail | Claim-worthy | Latest |
|---|---|---|---|---|---|---|
| 100 | 67401 | SALINE, KS | 24 | 2" | 17 | 2026-08-13 |
| 100 | 69145 | Kimball, NE | 11 | 2" | 5 | 2026-08-12 |
| 100 | 80751 | Fort Collins, CO | 14 | 3" | 7 | 2026-08-12 |
| 100 | 80828 | Colorado Springs, CO | 10 | 3.4" | 3 | 2026-08-13 |
| 100 | 63640 | ST. FRANCOIS, MO | 20 | 2" | 16 | 2026-08-12 |
| 99 | 57744 | Custer, SD | 10 | 2.75" | 4 | 2026-08-11 |
| 98 | 57720 | Harding, SD | 10 | 2" | 2 | 2026-07-30 |
| 98 | 57747 | Fall River, SD | 9 | 3.5" | 5 | 2026-08-12 |
| 98 | 59215 | McCone, MT | 14 | 2" | 4 | 2026-07-25 |
| 98 | 57626 | Perkins, SD | 9 | 3" | 4 | 2026-08-17 |
| 98 | 57532 | Stanley, SD | 11 | 2" | 3 | 2026-07-25 |
| 97 | 67735 | Sherman, KS | 25 | 2.75" | 9 | 2026-07-09 |
| 97 | 80807 | Kit Carson, CO | 14 | 3" | 3 | 2026-07-09 |
| 97 | 65789 | HOWELL, MO | 17 | 2.5" | 11 | 2026-07-10 |
| 97 | 57776 | Harding, SD | 9 | 2.5" | 4 | 2026-08-11 |
| 97 | 65775 | HOWELL, MO | 9 | 3" | 4 | 2026-08-06 |
| 97 | 69341 | Scotts Bluff, NE | 11 | 2.75" | 1 | 2026-07-08 |
| 96 | 67737 | Gove, KS | 8 | 2" | 2 | 2026-08-13 |
| 96 | 66845 | Wichita, KS | 12 | 2.75" | 9 | 2026-07-04 |
| 96 | 79239 | Hall, TX | 11 | 2.25" | 4 | 2026-06-30 |
| 96 | 67124 | Wichita, KS | 15 | 4" | 9 | 2026-07-04 |
| 96 | 80805 | Kit Carson, CO | 10 | 4" | 6 | 2026-07-03 |
| 96 | 73644 | Beckham, OK | 15 | 2" | 7 | 2026-06-25 |
| 96 | 67335 | Tulsa, OK | 11 | 3" | 8 | 2026-06-25 |
| 96 | 69360 | Sheridan, NE | 8 | 4.5" | 6 | 2026-08-16 |
| 96 | 79245 | Hall, TX | 12 | 2" | 5 | 2026-06-26 |
| 96 | 57640 | Perkins, SD | 8 | 2" | 1 | 2026-08-17 |
| 96 | 69101 | Lincoln, NE | 10 | 2" | 5 | 2026-07-02 |
| 96 | 80736 | Logan, CO | 8 | 2.5" | 2 | 2026-08-12 |
| 96 | 67103 | Wichita, KS | 10 | 2.5" | 7 | 2026-07-04 |
| 96 | 74601 | Wichita, KS | 10 | 2" | 7 | 2026-07-04 |
| 95 | 57764 | Oglala Lakota, SD | 8 | 3" | 8 | 2026-08-11 |
| 95 | 80836 | Kit Carson, CO | 19 | 2.5" | 5 | 2026-06-22 |
| 95 | 50644 | BUCHANAN, IA | 8 | 3.25" | 5 | 2026-08-11 |
| 95 | 51331 | Dickinson, IA | 8 | 2.5" | 4 | 2026-08-08 |
| 95 | 52404 | LINN, IA | 10 | 2" | 8 | 2026-06-17 |
| 94 | 57341 | Buffalo, SD | 9 | 2.75" | 2 | 2026-07-02 |
| 94 | 66861 | Wichita, KS | 17 | 4" | 14 | 2026-06-08 |
| 94 | 79336 | Lubbock, TX | 9 | 2.75" | 3 | 2026-06-26 |
| 94 | 76424 | Fort Worth, TX | 12 | 2.5" | 12 | 2026-06-02 |
| 94 | 67530 | Wichita, KS | 7 | 2" | 1 | 2026-08-13 |
| 94 | 53590 | DANE, WI | 10 | 2" | 8 | 2026-06-10 |
| 94 | 73501 | COMANCHE, OK | 12 | 2.75" | 10 | 2026-06-11 |
| 94 | 73933 | Cimarron, OK | 7 | 2" | 1 | 2026-08-15 |
| 94 | 82732 | Campbell, WY | 15 | 1.75" | 3 | 2026-08-17 |
| 94 | 67022 | Wichita, KS | 9 | 2" | 5 | 2026-07-04 |
| 94 | 53094 | JEFFERSON, WI | 10 | 2.75" | 9 | 2026-06-10 |
| 93 | 65738 | Greene, MO | 10 | 2" | 7 | 2026-05-30 |
| 93 | 78843 | Val Verde, TX | 13 | 2" | 11 | 2026-05-19 |
| 93 | 67878 | Hamilton, KS | 10 | 1.75" | 2 | 2026-08-14 |
| 93 | 67876 | Ford, KS | 8 | 2" | 5 | 2026-07-09 |
| 93 | 67879 | Greeley, KS | 10 | 1.75" | 1 | 2026-08-14 |
| 93 | 80720 | Denver, CO | 20 | 1.75" | 6 | 2026-08-12 |
| 93 | 66801 | Wichita, KS | 13 | 1.75" | 10 | 2026-08-05 |
| 93 | 57751 | Pennington, SD | 7 | 3.25" | 7 | 2026-08-11 |
| 93 | 73766 | GRANT, OK | 9 | 2.5" | 9 | 2026-06-18 |
| 93 | 65605 | LAWRENCE, MO | 11 | 2.75" | 8 | 2026-05-30 |
| 92 | 56467 | Hubbard, MN | 6 | 2" | 6 | 2026-08-17 |
| 92 | 57755 | Harding, SD | 7 | 2" | 1 | 2026-07-28 |
| 92 | 80835 | Colorado Springs, CO | 6 | 2" | 4 | 2026-08-13 |
| 92 | 69347 | Sheridan, NE | 8 | 2" | 5 | 2026-07-03 |
| 92 | 68424 | Omaha, NE | 9 | 2.75" | 6 | 2026-06-05 |
| 92 | 56101 | COTTONWOOD, MN | 8 | 2" | 7 | 2026-06-29 |
| 92 | 66935 | Republic, KS | 11 | 1.75" | 9 | 2026-07-30 |
| 92 | 68352 | Jefferson, NE | 14 | 2" | 10 | 2026-05-18 |
| 92 | 73099 | CANADIAN, OK | 10 | 2" | 7 | 2026-05-08 |
| 92 | 69128 | Fort Collins, CO | 6 | 2.75" | 5 | 2026-08-13 |
| 92 | 68653 | Omaha, NE | 6 | 2" | 2 | 2026-08-12 |
| 92 | 79201 | Childress, TX | 18 | 1.75" | 9 | 2026-07-31 |
| 92 | 80808 | Colorado Springs, CO | 6 | 2" | 2 | 2026-08-16 |
| 91 | 67753 | Thomas, KS | 7 | 2.75" | 2 | 2026-07-09 |
| 91 | 76426 | WISE, TX | 14 | 2.75" | 12 | 2026-04-28 |
| 91 | 65536 | LACLEDE, MO | 14 | 2" | 12 | 2026-04-28 |
| 91 | 80728 | Logan, CO | 7 | 2.75" | 2 | 2026-07-09 |
| 91 | 73759 | Wichita, KS | 8 | 2.5" | 6 | 2026-06-13 |
| 91 | 58620 | Slope, ND | 6 | 2" | 2 | 2026-08-11 |
| 91 | 74643 | Wichita, KS | 8 | 3.25" | 8 | 2026-06-18 |
| 91 | 76116 | TARRANT, TX | 12 | 2.5" | 12 | 2026-04-25 |
| 91 | 57750 | Jackson, SD | 6 | 2" | 4 | 2026-08-11 |
| 91 | 76067 | Fort Worth, TX | 12 | 2.5" | 8 | 2026-04-28 |
| 91 | 66071 | MIAMI, KS | 17 | 4" | 12 | 2026-04-26 |
| 91 | 52580 | Jefferson, IA | 6 | 2" | 5 | 2026-08-07 |
| 91 | 59479 | Judith Basin, MT | 18 | 1.75" | 2 | 2026-07-14 |
| 91 | 78833 | San Antonio, TX | 17 | 5" | 15 | 2026-04-29 |
| 91 | 72718 | BENTON, AR | 11 | 4" | 9 | 2026-04-28 |
| 91 | 46366 | Starke, IN | 6 | 2.75" | 5 | 2026-08-11 |
| 91 | 58568 | Sioux, ND | 6 | 3.5" | 3 | 2026-08-11 |
| 90 | 79248 | Lubbock, TX | 13 | 1.75" | 5 | 2026-07-05 |
| 90 | 68945 | Kearney, NE | 7 | 2.75" | 2 | 2026-06-30 |
| 90 | 53714 | DANE, WI | 12 | 3.5" | 12 | 2026-04-14 |
| 90 | 55021 | RICE, MN | 10 | 3" | 10 | 2026-04-17 |
| 90 | 55041 | WABASHA, MN | 12 | 2.5" | 9 | 2026-04-13 |
| 90 | 65084 | MORGAN, MO | 7 | 3.5" | 4 | 2026-07-04 |
| 90 | 50616 | Floyd, IA | 7 | 3.25" | 5 | 2026-07-02 |
| 90 | 79356 | Lubbock, TX | 7 | 2" | 3 | 2026-07-02 |
| 90 | 69153 | Keith, NE | 10 | 1.75" | 3 | 2026-06-30 |
| 90 | 73044 | Oklahoma City, OK | 7 | 2" | 4 | 2026-06-26 |
| 90 | 69154 | Garden, NE | 8 | 1.75" | 1 | 2026-08-17 |
| 90 | 67861 | Wichita, KS | 20 | 1" | 1 | 2026-08-14 |
| 90 | 57433 | Brown, SD | 6 | 2" | 2 | 2026-07-24 |
Data dictionary
| Field | Type | Description |
|---|---|---|
zip | string | 5-digit ZIP Code Tabulation Area (ZCTA). |
state_abbr | string | Dominant US state of the storms binned to this ZIP. |
city | string | Representative city (most common among the ZIP's storms). |
latitude | number | ZCTA centroid latitude (WGS84). |
longitude | number | ZCTA centroid longitude (WGS84). |
window_days | integer | Rolling lookback window this row summarizes. |
total_events | integer | Total qualifying severe-weather reports in the window. |
hail_events | integer | Reports with hail ≥ 0.75 in. |
wind_events | integer | Damaging-wind reports (≥ 50 mph, non-hail). |
tornado_events | integer | Tornado reports. |
max_hail_inches | number | Largest hail size reported (inches). |
max_wind_mph | integer | Highest wind speed reported (mph). |
claim_worthy_events | integer | Reports with 1"+ hail or a tornado (typical insurance-claim threshold). |
latest_event_date | date | Most recent qualifying event (ISO 8601). |
earliest_event_date | date | Earliest qualifying event in the window (ISO 8601). |
canvass_priority | integer | 0–100 score from severity, recency, and event volume. |
population | integer | Population of the ZIP's census tract (FEMA NRI). |
median_home_value | integer | Median owner-occupied home value, USD (Census ACS). |
median_year_built | integer | Median year structures were built (Census ACS). |
owner_occupied_pct | number | Percent owner-occupied housing (Census ACS). |
fema_hail_rating | string | FEMA National Risk Index hail risk rating. |
fema_wind_rating | string | FEMA National Risk Index strong-wind risk rating. |
updated_at | datetime | When this row was last recomputed (ISO 8601). |
Sources: NOAA Storm Prediction Center, US Census ACS, FEMA National Risk Index — all public domain. Aggregated and scored by RoofTap. Free to use with attribution.