HVAC Flat Rate Pricing Guide
A starter flat rate pricing guide with 40+ common HVAC services. Use as a foundation for building your own pricebook. Prices are market averages — adjust for your area and margins.
Diagnostics & Service Calls
| Service / Repair | Price Range |
|---|---|
| Diagnostic / Service Call Fee | $79 - $149 |
| After-Hours Emergency Diagnostic | $149 - $249 |
| Full System Evaluation (AC + Heat) | $149 - $199 |
AC Repairs
| Service / Repair | Price Range |
|---|---|
| Capacitor Replacement (single/dual run) | $150 - $250 |
| Contactor Replacement | $175 - $300 |
| Condenser Fan Motor Replacement | $300 - $600 |
| Blower Motor Replacement | $400 - $800 |
| Compressor Replacement | $1,500 - $3,000 |
| Refrigerant Recharge (per lb, R-410A) | $50 - $125 |
| Evaporator Coil Replacement | $1,000 - $2,500 |
| Condenser Coil Replacement | $800 - $2,000 |
| TXV / Expansion Valve Replacement | $400 - $800 |
| Thermostat Replacement (basic) | $150 - $300 |
| Smart Thermostat Installation | $250 - $450 |
Heating Repairs
| Service / Repair | Price Range |
|---|---|
| Ignitor Replacement | $150 - $300 |
| Flame Sensor Cleaning / Replacement | $100 - $250 |
| Gas Valve Replacement | $400 - $800 |
| Heat Exchanger Replacement | $1,500 - $3,500 |
| Draft Inducer Motor Replacement | $400 - $700 |
| Pressure Switch Replacement | $150 - $300 |
| Circuit Board Replacement | $400 - $900 |
Maintenance
| Service / Repair | Price Range |
|---|---|
| AC Tune-Up (spring) | $89 - $149 |
| Heating Tune-Up (fall) | $89 - $149 |
| Full System Tune-Up (AC + Heat) | $149 - $249 |
| Coil Cleaning (indoor or outdoor) | $100 - $200 |
| Duct Cleaning (whole house) | $300 - $600 |
| Filter Replacement (standard) | $25 - $50 |
| UV Light Installation | $400 - $800 |
Installations
| Service / Repair | Price Range |
|---|---|
| AC System Replacement (2-3 ton) | $4,500 - $8,000 |
| AC System Replacement (3.5-5 ton) | $6,000 - $12,000 |
| Furnace Replacement | $3,000 - $7,000 |
| Heat Pump Installation | $5,000 - $10,000 |
| Mini-Split Installation (single zone) | $3,000 - $6,000 |
| Air Handler Replacement | $2,000 - $5,000 |
Note: Prices are national averages and vary by market, equipment brand, and job complexity. These ranges are starting points — adjust based on your actual costs, local competition, and target margins.
Tips for Building Your Pricebook
Start with your top 50 tasks — the ones that cover 80% of your service calls. You can always add more later.
Calculate your loaded labor rate — include wages, payroll taxes, benefits, workers comp, and vehicle costs. Most HVAC companies land between $40-65/hour loaded.
Target 50-60% gross margin on repairs and 55-65% on maintenance. Installations are typically 35-45%.
Review quarterly — parts prices change, fuel costs fluctuate, and your overhead shifts. Update your pricebook every 3 months.
Always present three options — Good/Better/Best estimates increase average ticket size by 20-40% and give customers the feeling of control.
Turn this guide into a digital pricebook
ServiceTap's built-in pricebook turns these prices into tap-to-build estimates. Start free.